OUR PROFILE Company History
| Year | Event | |||||||||||||||
| 1987 |
Program Contractors Ltd was incorporated in Hong Kong on 31st July 1987. Its office together with workshop was first set up at Tai Kok Tsui. Business started from a "3-man" company.
| |||||||||||||||
| 1989 |
The entire company moved to Cheung Sha Wan
| |||||||||||||||
| 1991 |
The entire company then moved to San Po Kong.
| |||||||||||||||
| 1994 |
Establishment of Prospero Metal Products (Shenzhen) Co., Ltd., a 100% wholly-owned
subsidiary of PCL and functioned as its production center located in rented accommodations
in Longgang. Staff in both Hong Kong and China steadily increased with business
growth.
| |||||||||||||||
| 1995 |
1st Bus Shelter project for Guangzhou.
| |||||||||||||||
| 1996 |
Hong Kong office moved but still in San Po Kong to cope with expansion.
| |||||||||||||||
| 1997 (1) | Construction of factory building on own land and Prospero moved in from rented premises.
| |||||||||||||||
| 1997 (2) | Establishment of Program International Ltd. for trading of Architectural and "VETOP" registered trademark Products.
| |||||||||||||||
| 1997 (3) | Independent Vitreous Enamel Production Line put into operation.
| |||||||||||||||
| 1997 (4) | Program Contractors Ltd was awarded a Certificate of ISO9002 Quality Management System
| |||||||||||||||
| 1997 (5) | Program Contractors Ltd has been included by Works Branch Development Bureau (Formerly known as Government Secretariat Works Branch) in the List of Approved Contractors for Public Works List I, Buildings Category (Group A).
| |||||||||||||||
| 1998 |
Contract awarded by MTR Corporation Ltd. for Station Improvement Programme - Kiosks Run 1.
| |||||||||||||||
| 1999 |
Program Contractors Ltd has been included by Works Branch Development Bureau (Formerly known as Government Secretariat Works Branch) in the List of Approved Suppliers of Materials and Specialist Contractors for Public Works under the Structural Steelwork Category.
| |||||||||||||||
| 2000 (1) | Program Contractors Ltd has been included by Buildings Department in the Register of General Building Contractor. ("RGBC") | |||||||||||||||
| 2000 (2) | Extension of Office to 2 floors.
| |||||||||||||||
| 2000 (3) | Total headcount of the Group is around 200.
| |||||||||||||||
| 2002 (1) | Program Contractors Ltd has been successfully included as Building Quality Maintenance Contractor Group ("QMC") M1 by Hong Kong Housing Authority.
| |||||||||||||||
| 2002 (2) |
Further Extension of factory building for Prospero to 25,000+ square meters.
| |||||||||||||||
| 2004 (1) | 10th Anniversary of Prospero Metal Products (Shenzhen) Co Ltd.
| |||||||||||||||
| 2004 (2) | "VETOP" was awarded with the Licence of Hong Kong Q-Mark Product Scheme, being the first Vitreous Enamel Architectural Product to acquire Q-Mark Licence..
| |||||||||||||||
| 2004 (3) | Provision for Vitreous Enamel Panels totally 33, 000m2 at Macau Stadium is the first project in Macau.
| |||||||||||||||
| 2004 (4) | Supply of Bus Shelters in Seoul, being 1st job for JCDecaux.
| |||||||||||||||
| 2006 (1) | Purchased own property for Head Office in Hong Kong.
| |||||||||||||||
| 2006 (2) | Program Engineering (Macau) Ltd was established as a subsidiary company in Macau.
| |||||||||||||||
| 2006 (3) | Provision of Bus Shelters for 1st Dubai project.
| |||||||||||||||
| 2006 (4) | Total headcount of the Group is around 500.
| |||||||||||||||
| 2007 (1) | Establishment of Program Metal Products (Zhuhai) Co., Ltd., situated in Zhuhai Gaolan Port Economic Zone, with construction of another own factory building of 60,000+ square meters.
| |||||||||||||||
| 2007 (2) | 20th Anniversary of Program Contractors Ltd.
|
|||||||||||||||
| 2008 | Program Contractors (Dubai) FZ LLC was established as subsidiary company registered in Dubai.
|
|||||||||||||||
| 2010 (1) | All round development – International recognition, Cooperate Social Responsibility
|
|||||||||||||||
| 2010 (2) | New milestone marks inexhaustible potential – New Factory in Zhuhai, China
|
|||||||||||||||
| 2011 | Awarded by Hong Kong Council of Social Service as Caring Company
|

















































